All players should register with Total Darts Promotions by 1:00p.m.
Any Darts fans wishing to watch the finals of the masters........ entry will be free of charge!!!
| Event | Number of Boards | Estimated Timings |
| Level 4 Quarter Finals | Played on 4 boards | 1pm - Toe the Oche |
| Level 3 Quarter Finals | Played on 4 boards | 1:30pm |
| Level 2 Quarter Finals | Played on 4 boards | 2pm |
| Level 1 Quarter Finals | Played on 4 boards | 2:30pm |
| Level 4 Semi Finals | Played on 2 boards | 3pm |
| Level 3 Semi Finals | Played on 2 boards | 3:30pm |
| Level 2 Semi Finals | Played on 2 boards | 4pm |
| Level 1 Semi Finals | Played on 2 boards | 4:30pm |
| Food Break & Finals Set Up | 5pm | |
| Level 4 Final | Played on 1 board | 5:30pm |
| Level 3 Final | Played on 1 board | 6pm |
| Level 2 Final | Played on 1 board | 6:30pm |
| Level 1 Final | Played on 1 board | 7pm |
| Trophy and Prize Presentation | 7:30pm |
| 1st, 3rd, 5th & 7th Blue League | 2nd, 4th, 6th & 8th Red League | 1st, 3rd, 5th & 7th Red League | 2nd, 4th, 6th & 8th Blue League | 1st, 3rd, 5th & 7th Green League | 2nd, 4th, 6th & 8th Yellow League | 1st, 3rd, 5th & 7th Yellow League | 2nd, 4th, 6th & 8th Green League |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.